Marion County
Treasurer's Office
Skip Navigation LinksIndyGov > Local Government > County > Treasurer > Investment Bid Results
Investment Bid Results

 

BID DATE DAYS TO MATURITY AMOUNT PERCENT
September 4, 2009 88 $25,000,000.00 No bid accepted
September 4, 2009 40 $25,000,000.00 No bid accepted
July 1, 2009 44 $10,000,000.00 1.11
July 1, 2009 57 $5,000,000.00 1.18
March 25, 2009 272 $1,000,000.00 2.07
March 13, 2009 91 $9,000,000.00 1.39
March 13, 2009 98 $5,000,000.00 1.39
March 13, 2009 125 $5,000,000.00 1.65
February 17, 2009 66 $5,000,000.00 1.00
February 17, 2009 73 $10,000,000.00 1.23
February 17, 2009 94 $5,000,000.00 1.29
February 11, 2009 63 $12,000,000.00 1.19
February 11, 2009 68 $3,000,000.00 1.52
February 11, 2009 68 $4,000,000.00 1.24
February 11, 2009 124 $10,000,000.00 1.52
February 11, 2009 124 $10,000,000.00 1.68
January 27, 2009 31 $1,500,000.00 1.21
January 27, 2009 31 $5,000,000.00 1.21
January 27, 2009 59 $5,000,000.00 1.21
January 27, 2009 62 $11,000,000.00 1.25
January 27, 2009 66 $10,000,000.00 1.41
January 27, 2009 79 $10,000,000.00 1.34
December 2, 2008 28 $20,000,000.00 2.09
December 2, 2008 28 $10,000,000.00 2.09
December 2, 2008 28 $5,000,000.00 2.04
November 3, 2008 14 $5,000,000.00 2.42
November 3, 2008 31 $5,000,000.00 2.42
November 3, 2008 42 $20,000,000.00 2.6
November 3, 2008 46 $5,000,000.00 2.65
November 3, 2008 50 $10,000,000.00 3.13
November 3, 2008 28 $31,000,000.00 2.42
October 21, 2008 62 $15,000,000.00 3.98
September 30, 2008 14 $6,000,000.00 4.27
September 30, 2008 31 $6,000,000.00 4.26
September 30, 2008 62 $6,000,000.00 4.4
September 25, 2008 20 $6,000,000.00 3.75
September 25, 2008 8 $20,000,000.00 4.02
September 8, 2008 78 $10,000,000.00 3.16
September 8, 2008 95 $10,000,000.00 3.23
September 8, 2008 99 $1,700,000.00 3.23
August 29, 2008 17 $10,000,000.00 2.72
August 29, 2008 20 $5,000,000.00 2.72
August 29, 2008 28 $5,000,000.00 2.72
August 29, 2008 42 $5,000,000.00 2.72
August 29, 2008 47 $20,000,000.00 3.13
August 29, 2008 49 $10,000,000.00 3.05
August 29, 2008 56 $5,000,000.00 3.09
August 29, 2008 63 $10,000,000.00 3.39
August 29, 2008 76 $10,000,000.00 3.39
August 29, 2008 80 $15,000,000.00 3.39
August 29, 2008 98 $10,000,000.00 3.39
July 2, 2008 16 $4,000,000.00 2.56
July 2, 2008 16 $6,000,000.00 2.56
July 2, 2008 22 $10,000,000.00 2.58
July 2, 2008 36 $10,000,000.00 2.91
July 2, 2008 43 $5,000,000.00 2.96
July 2, 2008 56 $50,000,000.00 3.12
July 2, 2008 56 $3,000,000.00 2.96
June 3, 2008 42 $20,000,000.00 3.06
June 3, 2008 42 $4,000,000.00 3.06
June 3, 2008 23 $24,000,000.00 2.45
June 3, 2008 23 $20,000,000.00 2.45
May 29, 2008 91 $13,500,000.00 3.05
May 29, 2008 92 $6,000,000.00 3.05
May 29, 2008 47 $4,000,000.00 2.57
May 29, 2008 7 $1,000,000.00 2.42
May 9, 2008 46 $1,000,000.00 2.96
May 9, 2008 49 $6,000,000.00 3.06
May 9, 2008 62 $9,000,000.00 3.16
May 9, 2008 221 $1,000,000.00 3.30
May 5, 2008 42 $20,000,000.00 3.06
May 5, 2008 45 $5,000,000.00 3.06
May 5, 2008 52 $3,000,000.00 3.06
May 5, 2008 50 $45,000,000.00 2.92
April 15, 2008 83 $15,000,000.00 2.76
April 15, 2008 85 $10,000,000.00 2.82
April 15, 2008 87 $7,000,000.00 2.86
April 15, 2008 90 $10,000,000.00 2.86
April 15, 2008 92 $10,000,000.00 2.67
March 6, 2008 8 $1,000,000.00 3.28
March 6, 2008 34 $7,000,000.00 3.21
March 6, 2008 53 $1,000,000.00 3.21
March 6, 2008 92 $5,000,000.00 3.14
March 6, 2008 99 $15,000,000.00 3.14
February 15, 2008 216 $1,000,000.00 3.33
February 15, 2008 181 $1,000,000.00 3.33
February 15, 2008 54 $1,000,000.00 3.17
February 15, 2008 54 $2,000,000.00 3.17
February 15, 2008 63 $5,000,000.00 3.14
February 15, 2008 14 $5,000,000.00 3.15
January 31, 2008 8 $8,000,000.00 3.3
January 31, 2008 15 $7,000,000.00 3.3
January 31, 2008 69 $2,000,000.00 3.28
January 29, 2008 30 $2,000,000.00 3.42
January 29, 2008 37 $4,000,000.00 3.42
January 29, 2008 50 $3,000,000.00 3.42
January 29, 2008 71 $20,000,000.00 3.41
January 22, 2008 7 $2,000,000.00 4.13
January 22, 2008 29 $10,000,000.00 4.13
January 22, 2008 49 $3,000,000.00 3.77
January 22, 2008 58 $8,000,000.00 3.77
January 22, 2008 78 $2,000,000.00 3.75
January 15, 2008 112 $1,000,000.00 4.12
January 15, 2008 101 $3,000,000.00 4.15
January 15, 2008 101 $3,000,000.00 4.15
December 4, 2007 16 $5,000,000.00 4.95
December 4, 2007 91 $5,000,000.00 4.95
December 4, 2007 23 $40,000,000.00 4.99
December 4, 2007 23 $10,000,000.00 4.95
November 16, 2007 40 $10,000,000.00 4.71
November 16, 2007 17 $14,000,000.00 4.69
November 16, 2007 40 $1,000,000.00 4.71
November 5, 2007 28 $25,000,000.00 4.6
November 5, 2007 38 $5,000,000.00 4.72
November 5, 2007 52 $1,000,000.00 4.67
November 5, 2007 52 $4,000,000.00 4.7
November 5, 2007 52 $21,000,000.00 4.62
October 26, 2007 62 $10,000,000.00 4.9
October 26, 2007 55 $5,000,000.00 4.84
October 25, 2007 63 $6,000,000.00 4.94
October 25, 2007 64 $1,700,000.00 4.94
October 25, 2007 42 $5,000,000.00 4.87
October 25, 2007 64 $375,000.00 4.94
October 5, 2007 41 $13,000,000.00 5.06
October 5, 2007 62 $5,000,000.00 5.08
October 5, 2007 73 $9,000,000.00 5.09
October 5, 2007 83 $2,000,000.00 5.11
August 22, 2007 99 $10,000,000.00 5.5
August 22, 2007 90 $5,000,000.00 5.5
August 22, 2007 54 $16,000,000.00 5.5
August 22, 2007 43 $10,000,000.00 5.5
August 22, 2007 30 $37,000,000.00 5.5
August 13, 2007 116 $4,000,000.00 5.56
August 13, 2007 39 $12,000,000.00 5.57
August 13, 2007 32 $5,000,000.00 5.57
August 13, 2007 7 $20,000,000.00 5.63
August 10, 2007 10 $50,000,000.00 5.65
August 10, 2007 10 $50,000,000.00 5.65

Print This Page
Email to Friend

Last Updated:  9/4/2009 9:26 AM

Search
Go Search
Please complete the form to email this page to your friend.
Your Name:
Your Email:
Friend's Email: